Report · November 2026
US visa appointment availability — November 2026
From 4 daily snapshots (2026-11-03 to 2026-11-06). "Earliest" is the earliest month of open dates seen; not official Embassy data.
| City | OFC — earliest seen | OFC — active days | Interview — earliest seen | Interview — active days |
|---|---|---|---|---|
| Mumbai | November 2026 | 4 of 4 | May 2027 | 0 of 4 |
| Delhi | November 2026 | 4 of 4 | November 2026 | 4 of 4 |
| Chennai | November 2026 | 4 of 4 | November 2026 | 4 of 4 |
| Kolkata | November 2026 | 4 of 4 | — | 0 of 4 |
| Hyderabad | November 2026 | 4 of 4 | November 2026 | 0 of 4 |
Active days: days with medium or high activity (several openings seen).